Rectangle Move Upp Tables (47¼" x 23¾") by HABA, 450100* - 450140*
Lead time: 12-14 Weeks
SKU
Rectangle4501*
Heavy-duty tables built with a designer’s special touch. German-engineered Move Upp tables have a 10 year warranty and are available in 45 shapes and sizes, with Duropal or Linoleum tops, and multiple leg and color options. Perfect for school, library, or community spaces.
Other Rectangle Table Sizes:
47¼" x 31½" (450150* - 450190*)
55¼" x 27¾" (450200* - 450240*)
63" x 31½" (450250* - 450290*)
Choose Metal Frame Option, Table Leg Option, Tabletop Color, Table Height (if necessary), and Glides.
Other Rectangle Table Sizes:
47¼" x 31½" (450150* - 450190*)
55¼" x 27¾" (450200* - 450240*)
63" x 31½" (450250* - 450290*)
Choose Metal Frame Option, Table Leg Option, Tabletop Color, Table Height (if necessary), and Glides.
Brand | HABA |
---|
Move Upp® Designer Tables by HABA -- With 45 different shapes, with or without metal apron, 7 heights, two table top materials, 14 designer colors, and leg options to meet any situation. Great for children and adults in any space. Select from cork-based natural linoleum tops or durable laminated Duropal®. Soft color palette choice options with sleek steel or rich birch solid wood legs make these tables unique and beautiful. You’ll soon realize that these are not your standard everyday activity tables. Made in Germany with a 10 year warranty.
450100 | 47¼" x 23¾" | No Metal Frame | Metal Legs w/4 Glides |
450101 | 47¼" x 23¾" | No Metal Frame | Metal Legs w/2 Casters + 2 Glides |
450105 | 47¼" x 23¾" | No Metal Frame | Wood Legs w/4 Glides |
450106 | 47¼" x 23¾" | No Metal Frame | Wood Legs w/2 Casters + 2 Glides |
450013 | 47¼" x 23¾" | No Metal Frame | Tapered Wood Legs w/4 Glides |
450110 | 47¼" x 23¾" | No Metal Frame | Height-Adjustable Legs w/4 Glides |
450111 | 47¼" x 23¾" | No Metal Frame | Twist-Adjustable Legs w/4 Glides |
450120 | 47¼" x 23¾" | Metal Frame | Metal Legs w/4 Glides |
450121 | 47¼" x 23¾" | Metal Frame | Metal Legs w/2 Casters + 2 Glides |
450130 | 47¼" x 23¾" | Metal Frame | Adjustable Legs w/4 Glides |
450131 | 47¼" x 23¾" | Metal Frame | Adjustable Legs w/2 Casters + 2 Glides |
450140 | 47¼" x 23¾" | Metal Frame | Twist-Adjustable Legs w/4 Glides |
450150 | 47¼" x 31½" | No Metal Frame | Metal Legs w/4 Glides |
450151 | 47¼" x 31½" | No Metal Frame | Metal Legs w/2 Casters + 2 Glides |
450155 | 47¼" x 31½" | No Metal Frame | Wood Legs w/4 Glides |
450156 | 47¼" x 31½" | No Metal Frame | Wood Legs w/2 Casters + 2 Glides |
450133 | 47¼" x 31½" | No Metal Frame | Tapered Wood Legs w/4 Glides |
450160 | 47¼" x 31½" | No Metal Frame | Height-Adjustable Legs w/4 Glides |
450161 | 47¼" x 31½" | No Metal Frame | Twist-Adjustable Legs w/4 Glides |
450170 | 47¼" x 31½" | Metal Frame | Metal Legs w/4 Glides |
450171 | 47¼" x 31½" | Metal Frame | Metal Legs w/2 Casters + 2 Glides |
450180 | 47¼" x 31½" | Metal Frame | Adjustable Legs w/4 Glides |
450181 | 47¼" x 31½" | Metal Frame | Adjustable Legs w/2 Casters + 2 Glides |
450190 | 47¼" x 31½" | Metal Frame | Twist-Adjustable Legs w/4 Glides |
450200 | 55¼" x 27¾" | No Metal Frame | Metal Legs w/4 Glides |
450201 | 55¼" x 27¾" | No Metal Frame | Metal Legs w/2 Casters + 2 Glides |
450205 | 55¼" x 27¾" | No Metal Frame | Wood Legs w/4 Glides |
450206 | 55¼" x 27¾" | No Metal Frame | Wood Legs w/2 Casters + 2 Glides |
450213 | 55¼" x 27¾" | No Metal Frame | Tapered Wood Legs w/4 Glides |
450210 | 55¼" x 27¾" | No Metal Frame | Height-Adjustable Legs w/4 Glides |
450211 | 55¼" x 27¾" | No Metal Frame | Twist-Adjustable Legs w/4 Glides |
450220 | 55¼" x 27¾" | Metal Frame | Metal Legs w/4 Glides |
450221 | 55¼" x 27¾" | Metal Frame | Metal Legs w/2 Casters + 2 Glides |
450230 | 55¼" x 27¾" | Metal Frame | Adjustable Legs w/4 Glides |
450231 | 55¼" x 27¾" | Metal Frame | Adjustable Legs w/2 Casters + 2 Glides |
450240 | 55¼" x 27¾" | Metal Frame | Twist-Adjustable Legs w/4 Glides |
450250 | 63" x 31½" | No Metal Frame | Metal Legs w/4 Glides |
450251 | 63" x 31½" | No Metal Frame | Metal Legs w/2 Casters + 2 Glides |
450255 | 63" x 31½" | No Metal Frame | Wood Legs w/4 Glides |
450256 | 63" x 31½" | No Metal Frame | Wood Legs w/2 Casters + 2 Glides |
450263 | 63" x 31½" | No Metal Frame | Tapered Wood Legs w/4 Glides |
450260 | 63" x 31½" | No Metal Frame | Height-Adjustable Legs w/4 Glides |
450261 | 63" x 31½" | No Metal Frame | Twist-Adjustable Legs w/4 Glides |
450270 | 63" x 31½" | Metal Frame | Metal Legs w/4 Glides |
450271 | 63" x 31½" | Metal Frame | Metal Legs w/2 Casters + 2 Glides |
450280 | 63" x 31½" | Metal Frame | Adjustable Legs w/4 Glides |
450281 | 63" x 31½" | Metal Frame | Adjustable Legs w/2 Casters + 2 Glides |
450290 | 63" x 31½" | Metal Frame | Twist-Adjustable Legs w/4 Glides |
.
Brand | HABA |
---|
Write Your Own Review